Tanganyika Falls Splash Park As-Built Specs | ||
Bulk Water | ||
Balance Tank Volume | 8797.1 Gallons | |
Min. Water Level | 60.0 Inches | |
Nominal Water Level | 72.0 Inches | |
Max. Water Level | 84.0 Inches | |
Filtration | ||
Filtration Surface Area | 28.2 Sq Ft | |
Nominal Filtration Rate | 500 GPM | |
Min. Filtration Rate | 420 GPM | |
Nominal Turnover Time | 17.6 Minutes | |
Max. Turnover Time | 20.9 Minutes | |
Interactive Water Play Features | ||
Feature Pump 01 | 220 GPM | |
Feature Pump 02 | 879 GPM | |
Feature Pump 03 | 40 GPM | |
Feature Pump 04 | 25 GPM | |
Feature Pump 05 | 5 GPM | |
Feature Pump 06 | 70 GPM | |
Features Total | 1230 GPM | |
Nominal Reuse Ratio | 2.46 to 1 | |
Max. Reuse Ratio | 2.93 to 1 | |
Sanitizer Feed | ||
Sodium Hypochlorite Dosage Rate | 10 GPD | |
Nominal Filtration Chlorination Rise | 1.74 PPM | |
Max. Filtration Chlorination Rise | 2.07 PPM |
Chlorine Demand Factor